Color Discord
| Definition | A combination of unrelated and visually disturbing colors cause disharmony. Color discord can cause visual surprises that attract the attention of the viewer arousing an emotional response. A sense of unease is evoked in the viewer when discordant colors are used as a color scheme. |
|---|---|
| Artist | Henri Matisse |
| Title | Portrait of Madame Matisse (Green Stripe) |
| Date | 1905 |
| Medium | Oil on Canvas |
| Location | Statens Museum for Kunst, Copenhagen, Denmark |
| Source | http://www.wikipaintings.org/en/henri-matisse/portrait-of-madame-matisse-green-stripe-1905 |
| Example | ![]() |
| Comments | Looking at my color wheel none of the dominant colors used in this painting appear to match the typical color pairings. Them seem to be at random places and thus seems to be a good representation of color discord. |
| In Addition | The piece was painted during a short lived style that was labeled Fauvism, from the French - les Fauves - Wild Beasts, Matisse was also known as The Beast. From 1904 to 1908 a loose group of early 20th century artist painted in bold and often discordant colors. This movement was called Fauvism and Henri Matisse and Andre DeRain were the leaders. In 1905 the group exhibited together in a room at the Salon Automne Below is a painting by Andre Derain, which used discordant colors
|

